Call Us
+91-11-23239236
SPECIFICATIONS OF BLACK AND GALVANISED STEEL TUBES CONFORMING TO IS:1239 (PART-1) 2004 / BS:1387/1985
Nominal Bore (NB) Class Outside Diameter Thickness Calculated Nominal Weight Sockets
Minimum Maximum Plain End Screwed & Socketed Minimum OD Minimum Length
mm/inches   mm mm mm Swg Kg/m Mtrs/Ton Kg/m Mtrs/Ton mm mm
15 (1/2") L 21.00 21.40 2.00 14 0.947 1056 0.956 1046 27.0 37.0
M 21.00 21.80 2.60 12 1.210 826 1.220 820
H 21.00 21.80 3.20 10 1.440 694 1.450 690
20 (3/4") L 26.40 26.90 2.30 13 1.380 725 1.390 719 32.5 39.0
M 26.50 27.30 2.60 12 1.560 641 15.700 637
H 26.50 27.30 3.20 10 1.870 535 1.880 532
25 (1") L 33.20 33.80 2.60 12 1.980 505 2.000 500 39.5 46.0
M 33.30 34.20 3.20 10 2.410 415 2.430 412
H 33.30 34.20 4.00 8 2.930 341 2.950 339
32 (1-1/4") L 41.90 42.50 2.60 12 2.540 394 2.570 389 49.0 51.0
M 42.00 42.90 3.20 10 3.100 323 3.130 319
H 42.00 42.90 4.00 8 3.790 264 3.820 262
40 (1-1/2") L 47.80 48.40 2.90 11 3.230 310 3.270 306 56.0 51.0
M 47.90 48.80 3.20 10 3.560 281 3.600 278
H 47.90 48.80 4.00 8 4.370 229 4.410 227
50 (2") L 59.60 60.20 2.90 11 4.080 245 4.150 241 68.0 60.0
M 59.70 60.80 3.60 9 5.030 199 5.100 196
H 59.70 60.80 4.50 7 6.190 162 6.260 160
65 (2-1/2") L 75.20 76.00 3.20 10 5.710 175 5.830 172 84.0 69.0
M 75.30 76.60 3.60 9 6.420 156 6.540 153
H 75.30 76.60 4.50 7 7.930 126 8.050 124
80 (3") L 87.90 88.70 3.20 10 6.720 149 6.890 145 98.0 75.0
M 88.00 89.50 4.00 8 8.360 120 8.530 117
H 88.00 89.50 4.80 6 9.900 101 10.100 99
100 (4") L 113.00 113.90 3.60 9 9.750 103 10.060 100 124.0 87.0
M 113.10 115.00 4.50 7 12.200 82 12.500 80
H 113.10 115.00 5.40 5 14.500 69 14.800 68
125 (5") M 138.50 140.80 4.80 6 15.900 63 16.400 61 151.0 96.0
H 138.50 140.80 5.40 5 17.900 56 18.400 54
150 (6") M 163.90 166.50 4.80 6 18.900 53 19.500 51 178.0 96.0
H 163.90 166.50 5.40 5 21.300 47 21.900 46
STANDARD TOLERANCES
THICKNESS
1 Light Tubes + Not Limited - 8 %
2 Medium & Heavy Tubes + Not Limited - 10 %
WEIGHT
1 Light Tubes (Single Tubes) + 10 % - 8 %
2 Medium & Heavy Tubes (Single Tubes) + 10 % - 8 %
3 For quantities minimum load of 10 tonns (Light Tubes) + 5 % - 5 %
4 For quantities minimum load of 10 tonns (Medium & Heavy Tubes) + 7.5 % - 7.5 %
LENGTH
1 Unless otherwise specified 4 to 7 metres