Call Us
+91-11-23239236
SPECIFICATIONS OF BLACK AND GALVANIZED STEEL TUBES CONFORMING TO EN:10255
Nominal Bore (NB) Specified outside diameter Type Outside Diameter Wall Thickness Mass per unit length of bare tube
Minimum Maximum Plain End Screwed & Socketed
mm/inches mm   mm mm mm Kg/m Kg/m
15 (1/2") 21.30 L1 21.00 21.70 2.30 1.080 1.090
L2 21.00 21.40 2.00 0.947 0.956
L 21.00 21.70 2.30 1.080 1.090
M 21.00 21.80 2.60 1.210 1.220
H 21.00 21.80 3.20 1.440 1.450
20 (3/4") 26.90 L1 26.40 27.10 2.30 1.390 1.400
L2 26.40 26.90 2.30 1.380 1.390
L 27.10 26.40 2.30 1.400 1.410
M 26.50 27.30 2.60 1.560 1.570
H 26.50 27.30 3.20 1.870 1.880
25 (1") 33.70 L1 33.20 34.00 2.90 2.200 2.220
L2 33.20 33.80 2.60 1.980 2.000
L 33.20 34.00 2.90 2.200 2.220
M 33.30 34.20 3.20 2.410 2.430
H 33.30 34.20 4.00 2.930 2.950
32 (1-1/4") 42.40 L1 41.90 42.70 2.90 2.820 2.850
L2 41.90 42.50 2.60 2.540 2.570
L 41.90 42.70 2.90 2.820 2.850
M 42.00 42.90 3.20 3.100 3.130
H 42.00 42.90 4.00 3.790 3.820
40 (1-1/2") 48.30 L1 47.80 48.60 2.90 3.240 3.280
L2 47.80 48.40 2.90 3.230 3.270
L 47.80 48.60 2.90 3.250 3.290
M 47.90 48.80 3.20 3.560 3.600
H 47.90 48.80 4.00 4.370 4.410
50 (2") 60.30 L1 59.60 60.70 3.20 4.490 4.560
L2 59.60 60.20 2.90 4.080 4.150
L 59.60 60.70 3.20 4.510 4.580
M 59.70 60.80 3.60 5.030 5.100
H 59.70 60.80 4.50 6.190 6.260
65 (2-1/2") 76.10 L1 75.20 76.30 3.20 5.730 5.850
L2 75.20 76.00 3.20 5.710 5.830
L 75.20 76.00 3.20 5.750 5.870
M 75.30 76.60 3.60 6.420 6.540
H 75.30 76.60 4.50 7.930 8.050
80 (3") 88.90 L1 87.90 89.40 3.60 7.550 7.720
L2 87.90 88.70 3.20 6.720 6.890
L 87.90 88.70 3.20 6.760 6.930
M 88.00 89.50 4.00 8.360 8.530
H 88.00 89.50 5.00 10.300 10.500
100 (4") 114.30 L1 113.00 114.90 4.00 10.800 11.100
L2 113.00 113.90 3.60 9.750 10.000
L 113.00 113.90 3.60 9.830 10.100
M 113.10 115.00 4.50 12.200 12.500
H 113.10 115.00 5.40 14.500 14.800
125 (5") 139.70 L 138.50 140.80 4.50 15.000 15.500
M 138.50 140.80 5.00 16.600 17.100
H 138.50 140.80 5.40 17.900 18.400
150 (6") 165.10 L 163.90 166.50 4.50 17.800 18.400
M 163.90 166.50 4.80 18.900 19.500
H 163.90 166.50 5.40 21.300 21.900
STANDARD TOLERANCES
WALL THICKNESS
**** ± 10%   For L, M & H series
**** − 8%   For L1 & L2 with the plus tolerance limited by the mass tolerance
MASS TOLERANCE
**** ± 7.5%   On bundles of 10 tons or more for L, M & H
**** ± 10% &  − 8%    For individual tubes for L1 & L2
LENGTH
**** +150mm & −50mm For standard lengths of 6m or 6.40m
**** upto 10% of supply quantity < min length ordered, but not shorter than 75% of minimum range length For random length of 4m ≤ length ≤ 16m,  with a range of 2m per order item.
**** +10mm & −0mm For exact length ≤ 6m
**** +15mm & −0mm For exact length of 6m < length ≤ 12m 
**** +by agreement & −0mm For exact length > 12m